Packaging Size | 25 KG PACKING |
Usage/Application | Plaster |
Packaging Type | PP BAG |
Color | Pure White |
Purity | 99% |
Bulk Density | 790 KG/m3 |
Minimum Order Quantity | 500 Kg |
NPK Ratio | 19:19:19 |
Brand | CHINA |
Grade Standard | CHINA |
Packaging Type | HDPE BAGS |
Packaging Size | 25 KG BAGS |
Form | POWDER |
Packaging Size | 25kg |
Packaging Type | 20 KG DRUM |
Color | PINK |
Form | Powder |
Usage/Application | IN MAKING 19.19.19 |
Brand | INDIAN |
Shade | PINK |
Purity | 540% |
Appearance | POWDER FORM |
Chemical Class | DYE |
Moisture | 0% |
Is It Eco Friendly | Yes |
Is it customized | Yes |
*Your information is safe with us.
Brand | Nakoda Chemicals Pvt. Ltd. |
Benefits:-
§ Helps in rapid & healthy growth of crops,
§ Increase root respiration & formation, thickens, enlarges & blesses the leaf growth,
§ Promoting the development of shoots & roots stimulants cell division, there by improve the fruit size
§ Increasing the flowering for crop
§ Enhancing the quantity of flowering
§ More productivity through increasing quality flowering
§ Plant growth promoter and flowering stimulant
§ Increases quantity and quality of yield
Target Crop:- Fruit, Vegetable, Kharif and Rabi crop, sugarcane, paddy, cotton
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 KG BAG |
Form | Powder |
Solubility | 100% |
Packaging Type | 25 KG BAGS |
pH Value | 5.5 -7.5 |
Assay | 99% |
Color | WHITE |
Zinc | 12% |
Country of Origin | Made in India |
4.6/5
Reviewed by 33 Users
Most Relevant Reviews