Minimum Order Quantity | 500 Kg |
Brand | CHINA |
NPK Ratio | 19:19:19 |
Grade Standard | CHINA |
Packaging Type | HDPE BAGS |
Packaging Size | 25 KG BAGS |
Form | POWDER |
Minimum Order Quantity | 520 Bag |
Packaging Size | 25 KG PACKING |
Usage/Application | Plaster |
Packaging Type | PP BAG |
Color | Pure White |
Purity | 99% |
Bulk Density | 790 KG/m3 |
Brand | Nakoda Chemicals Pvt. Ltd. |
Benefits:-
§ Helps in rapid & healthy growth of crops,
§ Increase root respiration & formation, thickens, enlarges & blesses the leaf growth,
§ Promoting the development of shoots & roots stimulants cell division, there by improve the fruit size
§ Increasing the flowering for crop
§ Enhancing the quantity of flowering
§ More productivity through increasing quality flowering
§ Plant growth promoter and flowering stimulant
§ Increases quantity and quality of yield
Target Crop:- Fruit, Vegetable, Kharif and Rabi crop, sugarcane, paddy, cotton
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Model Name/Number | OXYPURE |
Type | CAN |
Color | BLUE |
Brand | OXYPURE |
Capacity | 12 LITRES |
Country of Origin | Made in India |
Portable Oxygen Cans of Required Oxygen Purity (for Non Medical Version/Non Prescription And for General Uses Only and Not Intended to Treat, Prevent or Cure Any Disease) Portable Sports Oxygen Cans >90% Upto Oxygen Purity ( for Sports And Recreational Uses Only for Non Medical Version/Non Prescription and Not Intended To Treat, Prevent or Cure any Disease)
Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE BAGS |
Color | PINK |
Brand | NEUTRAL PACKING |
Usage/Application | IN MAKING 19.19.19 |
Shade | PINK |
Purity | 540% |
Appearance | POWDER FORM |
Chemical Class | DYE |
Moisture | 0% |
Is It Eco Friendly | Yes |
Is it customized | Yes |
4.6/5
Rated by 20 Users